![]() |
![]() |
High | |
Medium | |
Limited | |
Very Limited |
Fall Exchange Finder
(Last Updated 10/2/07)
Below is a listing of current RCI exchange inventory for Fall 2007
as of the date shown above.
RCI will update this listing of exchange availability regularly, so be
sure
to check back often.
Find something you want?
RCI Weeks® Subscribing Members call: 1-800-338-7777
RCI Points® Subscribing Members call: 1-877-968-7476
Current View: By Availability
Click here to View by Destination
| State/Reg. | Sub Region Description | Resort Name | Resort Id | Strata | Sep | Oct |
| AR | ARKANSAS - NORTH | WYNDHAM RESORT AT FAIRFIELD BAY | 0071 | Gold Crown | ||
| CO | COLORADO - SOUTH | WYNDHAM PAGOSA | 0948 | Gold Crown | ||
| FL | FLORIDA - SOUTHERN INTERIOR | VACATION VILLAGE AT BONAVENTURE | 4025 | Gold Crown | ||
| FL | FLORIDA - SOUTHERN INTERIOR | VACATION VILLAGE AT WESTON | 5773 | Gold Crown | ||
| FL | FLORIDA - ORLANDO | VACATION VILLAGE AT PARKWAY | 4940 | Gold Crown | ||
| FL | FLORIDA - SOUTHERN INTERIOR | MIZNER PLACE | 7559 | Gold Crown | ||
| FL | FLORIDA - ORLANDO | ORANGE LAKE'S WEST VILLAGE | 0670 | Gold Crown | ||
| FL | FLORIDA - ORLANDO | CELEBRATION WORLD RESORT | 5389 | Silver Crown | ||
| FL | FLORIDA - ORLANDO | SILVER LAKE RESORT - SILVER POINTS | 6815 | Gold Crown | ||
| FL | FLORIDA - SOUTHERN INTERIOR | LEHIGH RESORT CLUB | 0101 | Silver Crown | ||
| SC | SOUTH CAROLINA - MYRTLE BEACH | PRESIDENTIAL VILLAS @PLANTATION RST | 4220 | Gold Crown | ||
| VA | VIRGINIA - SHENANDOAH VALLEY | EAGLE TRACE AT MASSANUTTEN | 2293 | Silver Crown | ||
| VA | VIRGINIA - SHENANDOAH VALLEY | WOODSTONE AT MASSANUTTEN | 5711 | Gold Crown | ||
| VA | VIRGINIA - WILLIAMSBURG | WYNDHAM PATRIOTS PLACE | 1141 | Hospitality | ||
| Mexico | MEXICO - PUERTA VALLARTA | CLUB VELAS VALLARTA*ALL INCLUSIVE* | 6293 | Gold Crown | ||
| Mexico | MEXICO - PUERTA VALLARTA | CASA VELAS BOUTIQUE HOTEL | 8573 | Gold Crown | ||
| Mexico | MEXICO - CANCUN | CANCUN PALACE | 2065 | Gold Crown | ||
| Mexico | MEXICO - MAZATLAN | MAYAN SEA GARDEN MAZATLAN | 1009 | Gold Crown | ||
| Mexico | MEXICO - PUERTA VALLARTA | CLUB VELAS VALLARTA *ALL INCLUSIVE* | 2688 | Gold Crown | ||
| Mexico | MEXICO - COZUMEL | COZUMEL PALACE | 1845 | Gold Crown | ||
| Mexico | MEXICO - CANCUN | SUN PALACE | 2902 | Gold Crown | ||
| Mexico | MEXICO - CANCUN | LE BLANC SPA RESORT | 4104 | Gold Crown | ||
| Mexico | MEXICO - PUERTA VALLARTA | MAYAN PALACE NUEVO VALLARTA | 4350 | Gold Crown | ||
| Mexico | MEXICO - CABO SAN LUCAS | CLUB SOLARIS CABOS | 5925 | Gold Crown | ||
| Mexico | MEXICO - CANCUN | HOTEL Y VILLAS SOLARIS CANCUN | 1396 | Gold Crown | ||
| Mexico | MEXICO - PUERTA VALLARTA | VALLARTA PALACE | 3544 | Gold Crown | ||
| Mexico | MEXICO - MAYAN RIVIERA | AVENTURA SPA PALACE | 5703 | Gold Crown | ||
| Caribbean | BAHAMAS - NASSAU | PARADISE ISLAND HARBOUR RESORT | 4798 | Standard | ||
| Caribbean | DOMINICAN REPUBLIC - PUERTO PLATA | LUPERON BEACH RESORT | 6294 | Standard | ||
| Caribbean | DOMINICAN REPUBLIC - SOUTH | ALBATROS CLUB RESORT | 3930 | Standard | ||
| Canada | CANADA - TORONTO | CARRIAGE HILLS RESORT | 4200 | Gold Crown | ||
| FL | FLORIDA - ORLANDO | SILVER LAKE RESORT | 2610 | Silver Crown | ||
| MA | MASSACHUSETTS - MOUNTAINS | VACATION VILLAGE IN THE BERKSHIRES | 6057 | Gold Crown | ||
| TX | TEXAS - NORTHERN INTERIOR | SILVERLEAF'S VILLAGES | 0370 | Silver Crown | ||
| TX | TEXAS - CENTRAL INTERIOR | THE LANDING AT SEVEN COVES | 0514 | Silver Crown | ||
| VA | VIRGINIA - VIRGINIA BEACH | OCEAN KEY RESORT | 2295 | Standard | ||
| Mexico | MEXICO - CANCUN | MOON PALACE | 4227 | Gold Crown | ||
| Mexico | MEXICO - PUERTA VALLARTA | VILLA VALLARTA BY CANTO DEL SOL | 1369 | Standard | ||
| Mexico | MEXICO - CANCUN | GR SOLARIS CANCUN | 7611 | Gold Crown | ||
| Mexico | MEXICO - PUERTA VALLARTA | MAYAN SEA GARDEN NUEVO VALLARTA | 6867 | Gold Crown | ||
| Caribbean | DOMINICAN REPUBLIC - PUERTO PLATA | LHVC @ CROWN RESIDENCE SUITES & SPA | 6716 | Standard | ||
| Caribbean | BAHAMAS - FREEPORT | VVC @ VIVA WYNDHAM FORTUNA BEACH | 3661 | Standard | ||
| Caribbean | DOMINICAN REPUBLIC - PUERTO PLATA | VILLAGE CARAIBE TENNIS GOLF&BCH RST | 1017 | Standard | ||
| Caribbean | DOMINICAN REPUBLIC - NORTH | THE COCONUT PALMS RESORT | 2519 | Standard | ||
| FL | FLORIDA - ORLANDO | WESTGATE VACATION VILLAS | 0899 | Standard | ||
| FL | FLORIDA - ORLANDO | ORBIT ONE VACATION VILLAS | 5109 | Hospitality | ||
| IA | IOWA | SUNRISE COVE AT VILLAGE WEST | 2101 | Standard | ||
| VA | VIRGINIA - WILLIAMSBURG | WYNDHAM KINGSGATE | 2481 | Silver Crown | ||
| Mexico | MEXICO - MAYAN RIVIERA | PLAYACAR PALACE | 2994 | Gold Crown | ||
| Caribbean | DOMINICAN REPUBLIC - PUERTO PLATA | OCCIDENTAL ALLEGRO PLAYA DORADA | 6250 | Standard | ||
| Caribbean | DOMINICAN REPUBLIC - NORTH | VICTORIAN HOUSE | 5929 | Standard | ||
| Caribbean | DOMINICAN REPUBLIC - PUERTO PLATA | AZZURRO CLUB CABARETE | 7688 | Standard | ||
| Caribbean | DOMINICAN REPUBLIC - PUERTO PLATA | VILLAS JAZMIN EN COSTAMBAR | 1830 | Standard | ||
| Europe | HUNGARY - LAKES | CLUB DOBOGOMAJOR | 4193 | Silver Crown | ||
| Europe | GREECE - SKIATHOS | NOSTOS VILLAGE | 2822 | Standard | ||
| Europe | FINLAND - LAPLAND | HOLIDAY CLUB KELORINNE | 3498 | Standard | ||
| CO | COLORADO - ROCKIES | THE CHRISTIE LODGE | 0867 | Silver Crown | ||
| FL | FLORIDA - ORLANDO | SHERATON VISTANA RESORT | 0450 | Silver Crown | ||
| FL | FLORIDA - ORLANDO | VILLAS AT SUMMER BAY RESORT | 5995 | Silver Crown | ||
| FL | FLORIDA - DAYTONA BEACH | THE MAVERICK | 0971 | Standard | ||
| FL | FLORIDA - ORLANDO | WYNDHAM CYPRESS PALMS | 3995 | Gold Crown | ||
| FL | FLORIDA - ORLANDO | CLUB SEVILLA | 5169 | Standard | ||
| FL | FLORIDA - ORLANDO | SUMMER BAY RESORT | 3175 | Gold Crown | ||
| FL | FLORIDA - NORTHERN INTERIOR | VILLAS AT FORTUNE PLACE | 3654 | Standard | ||
| ID | IDAHO | STONERIDGE RESORT | 0249 | Silver Crown | ||
| MA | MASSACHUSETTS - CAPE COD | COURTYARD RESORT | 1769 | Standard | ||
| MA | MASSACHUSETTS - MOUNTAINS | OAK 'N SPRUCE RESORT | 1243 | Silver Crown | ||
| MN | MINNESOTA | BREEZY POINT TIMESHARE | 5542 | Silver Crown | ||
| MO | MISSOURI - BRANSON | WYNDHAM BRANSON | 3294 | Gold Crown | ||
| MT | MONTANA - GLACIER NATIONAL PARK | MEADOW LAKE GOLF AND SKI RESORT | 1909 | Gold Crown | ||
| NC | NORTH CAROLINA - OUTER BANKS | BARRIER ISLAND STATION-DUCK | 1008 | Standard | ||
| NC | NORTH CAROLINA - OUTER BANKS | BARRIER ISLAND STATION - KITTY HAWK | 3679 | Gold Crown | ||
| NJ | NEW JERSEY - COAST | FANTASEA RESORTS AT ATLANTIC PALACE | 5302 | Silver Crown | ||
| NV | NEVADA - LAS VEGAS | GRANDVIEW AT LAS VEGAS | 6923 | Gold Crown | ||
| PA | PENNSYLVANIA - POCONOS | THE VILLAS AT TREE TOPS | 0251 | Standard | ||
| TN | TENNESSEE - CENTRAL | WYNDHAM RESORT AT FAIRFIELD GLADE | 0072 | Gold Crown | ||
| TX | TEXAS - CENTRAL INTERIOR | RAYBURN COUNTRY CLUB RESORT | 5016 | Silver Crown | ||
| TX | TEXAS - CENTRAL INTERIOR | FIRST FAIRWAY AT WALDEN | 0579 | Standard | ||
| VA | VIRGINIA - SHENANDOAH VALLEY | THE SUMMIT AT MASSANUTTEN | 3640 | Gold Crown | ||
| VA | VIRGINIA - WILLIAMSBURG | SUNTERRA POWHATAN PLANTATION | 1046 | Standard | ||
| VA | VIRGINIA - VIRGINIA BEACH | OCEAN SANDS | 5361 | Standard | ||
| VA | VIRGINIA - SHENANDOAH VALLEY | MASSANUTTEN'S SHENANDOAH VILLAS | 1645 | Hospitality | ||
| VA | VIRGINIA - VIRGINIA BEACH | ATRIUM RESORT | 3657 | Standard | ||
| VT | VERMONT - MOUNTAINS | SMUGGLERS' NOTCH RESORT | 0300 | Gold Crown | ||
| WA | WASHINGTON - INTERIOR | WAPATO POINT | 0936 | Silver Crown | ||
| Mexico | MEXICO - PUERTA VALLARTA | GRAND VELAS INTL.RESIDENCE ALL INC | 5778 | Gold Crown | ||
| Mexico | MEXICO - PUERTA VALLARTA | GRAND VELAS INTL.RESIDENCE ALL INC | 6708 | Gold Crown | ||
| Mexico | MEXICO - MAYAN RIVIERA | XPU-HA PALACE | 6344 | Gold Crown | ||
| Mexico | MEXICO - CANCUN | BLUE BAY GETAWAY | 6330 | Gold Crown | ||
| Caribbean | DOMINICAN REPUBLIC - PUERTO PLATA | LHVC @ HACIENDA TROPICAL | 6712 | Gold Crown | ||
| Canada | CANADA - QUEBEC CITY | CLUB VACANCES TOUTES SAISONS | 2621 | Silver Crown | ||
| Canada | CANADA - MANITOBA | ELKHORN RESORT | 1080 | Silver Crown | ||
| Europe | SPAIN - MALAGA | CROWN RESORTS AT CLUB MARBELLA | 2404 | Silver Crown | ||
| Europe | SPAIN - COSTA BLANCA | GRUPHOTEL OGISAKA GARDEN | 2928 | Standard | ||
| Europe | SPAIN - MALAGA | CROWN RESORTS AT CLUB CARONTE | 2965 | Standard | ||
| Europe | SPAIN - MALAGA | CLUB LA COSTA AT MARINA DEL SOL | 1409 | Silver Crown | ||
| Europe | SPAIN - MALAGA | HERITAGE RESORTS MARBESA CLUB | 0304 | Standard | ||
| Europe | SPAIN - MALAGA | CLUB LA COSTA AT LAS FAROLAS | 2165 | Silver Crown | ||
| Europe | SPAIN - MALAGA | CROWN RESORTS AT CLUB CALAHONDA | 1878 | Silver Crown | ||
| Europe | ENGLAND - CENTRAL | CANALTIME AT SAWLEY MARINA | 6073 | Standard | ||
| Europe | SPAIN - MALAGA | CLUB ALGAIDA | 1388 | Standard | ||
| Europe | FINLAND - LAPLAND | HOLIDAY CLUB YLLAS 1 | 2418 | Standard | ||
| Europe | SPAIN - MALAGA | CLUB LA COSTA AT MARINA PARK | 2430 | Standard | ||
| Europe | FRANCE - POITOU CHARENTES COAST | THALACAP ILE DE RE | 7434 | Standard | ||
| AR | ARKANSAS - NORTH | CROWN POINT RESORT | 4044 | Gold Crown | ||
| FL | FLORIDA - ORLANDO | WESTGATE LEISURE RESORT | 4206 | Standard | ||
| FL | FLORIDA - NORTHERN INTERIOR | ALHAMBRA AT POINCIANA | 1496 | Silver Crown | ||
| FL | FLORIDA - SOUTHERN INTERIOR | GEO GROUP AT IMPERIALAKES | 2094 | Silver Crown | ||
| MO | MISSOURI - BRANSON | WILDERNESS CLUB AT BIG CEDAR | 6311 | Gold Crown | ||
| NH | NEW HAMPSHIRE - MOUNTAINS | ATTITASH MOUNTAIN VILLAGE | 0537 | Silver Crown | ||
| NV | NEVADA - RENO | CELEBRITY RESORTS RENO | 0426 | Standard | ||
| PA | PENNSYLVANIA - POCONOS | EAGLE VILLAGE RESORT | 5092 | Standard | ||
| SC | SOUTH CAROLINA - MYRTLE BEACH | SHERATON BROADWAY PLANTATION | 4322 | Gold Crown | ||
| SC | SOUTH CAROLINA - MYRTLE BEACH | PLANTATION RESORT VILLAS | 6045 | Gold Crown | ||
| TX | TEXAS - CENTRAL INTERIOR | VILLAS ON THE LAKE | 4045 | Standard | ||
| WI | WISCONSIN - SOUTH | FOX HILLS RESORT | 1245 | Silver Crown | ||
| Mexico | MEXICO - ACAPULCO | BAYVIEW CLUB AT EL PRESIDENTE | 2181 | Standard | ||
| Mexico | MEXICO - PUERTA VALLARTA | MARIVAL VACATION CLUB | 7747 | Gold Crown | ||
| Mexico | MEXICO - MAYAN RIVIERA | MAYAN PALACE RIVIERA MAYA | 6483 | Gold Crown | ||
| Mexico | MEXICO - COZUMEL | MELIA VAC. CLUB AT MELIA COZUMEL | 8451 | Hospitality | ||
| Caribbean | DOMINICAN REPUBLIC - PUERTO PLATA | OCCIDENTAL GRAND FLAMENCO PTO.PLATA | 6249 | Gold Crown | ||
| Canada | CANADA - ONTARIO SOUTH | HARBOUR INN & RESORT CLUB | 0260 | Silver Crown | ||
| Europe | HUNGARY - LAKES | CLUB ABBAZIA | 2833 | Standard | ||
| Europe | SPAIN - ALMERIA | MAR Y GOLF | 2930 | Standard | ||
| Europe | FINLAND - LAKES REGION | HOLIDAY CLUB KATINKULTA | 2247 | Gold Crown | ||
| Europe | FINLAND - LAPLAND | HOLIDAY CLUB PYHA | 3554 | Standard | ||
| Europe | GREECE - CRETE | LEONIKI RESIDENCE | 4836 | Silver Crown | ||
| Europe | SPAIN - MALAGA | MIRAFLORES BEACH AND COUNTRY CLUB | 2973 | Silver Crown | ||
| Africa | EGYPT - HURGHADA | MIRETTE TOURISTIC VILLAGE | 2420 | Standard | ||
| CA | LAKE TAHOE | TAHOE SEASONS RESORT | 2627 | Hospitality | ||
| CA | LAKE TAHOE | STARDUST-TAHOE | 0515 | Silver Crown | ||
| FL | FLORIDA - ORLANDO | FLORIDA VACATION VILLAS | 0776 | Standard | ||
| FL | FLORIDA - NORTHERN INTERIOR | VACATION VILLAS | 5043 | Standard | ||
| IL | ILLINOIS | SILVERLEAF'S FOX RIVER RESORT | 4863 | Silver Crown | ||
| MA | MASSACHUSETTS - CAPE COD | PIER 7 CONDOMINIUMS | 3018 | Standard | ||
| MN | MINNESOTA | WHITE BIRCH | 4983 | Gold Crown | ||
| MO | MISSOURI - BRANSON | SILVERLEAF'S HOLIDAY HILLS | 1004 | Gold Crown | ||
| MO | MISSOURI - BRANSON | PALACE VIEW BY SPINNAKER | 4067 | Gold Crown | ||
| MO | MISSOURI - BRANSON | WESTGATE BRANSON LAKES | 4065 | Silver Crown | ||
| MO | MISSOURI - BRANSON | SUNTERRA PLANTATION AT FALL CREEK | 3037 | Gold Crown | ||
| NH | NEW HAMPSHIRE - MOUNTAINS | SUITES AT ATTITASH MTN VILLAGE | 7913 | Gold Crown | ||
| NJ | NEW JERSEY - COAST | CELEBRITY RESORTS BRIGANTINE BEACH | 5181 | Standard | ||
| NV | NEVADA - LAS VEGAS | SUMMER BAY RESORT LAS VEGAS | 0110 | Standard | ||
| SC | SOUTH CAROLINA - MYRTLE BEACH | PLANTATION RESORT OF MYRTLE BEACH | 1797 | Silver Crown | ||
| TN | TENNESSEE - NASHVILLE | WYNDHAM NASHVILLE | 3688 | Gold Crown | ||
| TX | TEXAS - CENTRAL INTERIOR | INVERNESS AT WALDEN - PHASE II | 2237 | Standard | ||
| TX | TEXAS - NORTHERN INTERIOR | THE LODGE | 0878 | Standard | ||
| TX | TEXAS - NORTHERN INTERIOR | WESTWIND MANOR | 2072 | Standard | ||
| VA | VIRGINIA - SHENANDOAH VALLEY | EAGLE TRACE AT KILLY COURT | 2650 | Standard | ||
| VT | VERMONT - MOUNTAINS | CRAFTS INN | 5024 | Hospitality | ||
| Mexico | MEXICO - MAZATLAN | MAYAN SEA GARDEN MAZATLAN | 6636 | Gold Crown | ||
| Mexico | MEXICO - MAZATLAN | MARINA EL CID HOTEL & YACHT CLUB | 3533 | Gold Crown | ||
| Mexico | MEXICO - MAZATLAN | ROYAL VILLAS | 3542 | Gold Crown | ||
| Mexico | MEXICO - MAYAN RIVIERA | THE GRAND MAYAN RIVIERA MAYA | 6973 | Gold Crown | ||
| Mexico | MEXICO - COZUMEL | RHC / PARK ROYAL COZUMEL | 6335 | Gold Crown | ||
| Mexico | MEXICO - MAYAN RIVIERA | HACIENDA VISTA REAL | 6502 | Gold Crown | ||
| Mexico | MEXICO - CANCUN | EL DORADO SEASIDE SUITES | 6289 | Gold Crown | ||
| Mexico | MEXICO - PUERTA VALLARTA | MAYAN SEA GARDEN NUEVO VALLARTA | 6866 | Gold Crown | ||
| Caribbean | SINT MAARTEN (DUTCH) | GREAT BAY HOTEL ALL INCLUSIVE | 8484 | Gold Crown | ||
| Caribbean | DOMINICAN REPUBLIC - NORTH | SOSUA BAY RESORT | 7906 | Standard | ||
| Canada | CANADA - QUEBEC INTERIOR | LA VOLIERE DU MONT TREMBLANT | 2272 | Hospitality | ||
| Canada | CANADA - TORONTO | CARRIAGE RIDGE RESORT | 6288 | Gold Crown | ||
| Europe | CANARY ISLANDS - TENERIFE SOUTH | CALLAO GARDEN | 2232 | Standard | ||
| Europe | CANARY ISLANDS - TENERIFE SOUTH | ROYAL PARK ALBATROS CLUB | 3941 | Silver Crown | ||
| Europe | CANARY ISLANDS - TENERIFE SOUTH | APARTAMENTOS TROPICAL PARK | 2403 | Standard | ||
| Europe | SPAIN - TARRAGONA | HABITAT PLAYA ROMANA | 2848 | Standard | ||
| Europe | SPAIN - MALAGA | SUNSET BEACH CLUB | 1469 | Silver Crown | ||
| Europe | SPAIN - MALAGA | CROWN RESORTS AT CLUB DELTA MAR | 1513 | Silver Crown | ||
| Europe | SPAIN - IBIZA | TORRENT BAY CLUB | 1418 | Standard | ||
| S. America | VENEZUELA - ISLA DE MARGARITA | MARGARITA VILLAGE INTERNATIONAL RST | 3432 | Standard |
About
RCI :: Media Center :: Careers :: Contact
Us ![]() |
Weeks
Assistance 1-800-338-7777
RCI Points Assistance 1-877-968-7476 |
| ©
2007 RCI, LLC. All Rights Reserved. |