![]() |
![]() |
High | |
Medium | |
Limited | |
Very Limited |
Summer Exchange Finder
(Last Updated 7/4/07)
Below is a listing of current RCI exchange inventory for Summer 2007
as of the date shown above.
RCI will update this listing of exchange availability regularly, so be
sure
to check back often.
Find something you want?
RCI Weeks® Subscribing Members call: 1-800-338-7777
RCI Points® Subscribing Members call: 1-877-968-7476
Current View: By Availability
Click here to View by Destination
| State / Reg | Sub Region Description | Resort Name | Resort Id | Strata | Aug | Sep |
| FL | FLORIDA - SOUTHERN INTERIOR | VACATION VILLAGE AT BONAVENTURE | 4025 | Gold Crown | ||
| FL | FLORIDA - SOUTHERN INTERIOR | LEHIGH RESORT CLUB | 0101 | Silver Crown | ||
| Mexico | MEXICO - PUERTA VALLARTA | CLUB VELAS VALLARTA*ALL INCLUSIVE* | 6293 | Gold Crown | ||
| Mexico | MEXICO - PUERTA VALLARTA | CASA VELAS BOUTIQUE HOTEL | 8573 | Gold Crown | ||
| Mexico | MEXICO - PUERTA VALLARTA | VALLARTA PALACE | 3544 | Gold Crown | ||
| Mexico | MEXICO - CANCUN | CANCUN PALACE | 2065 | Gold Crown | ||
| Mexico | MEXICO - CANCUN | SUN PALACE | 2902 | Gold Crown | ||
| Mexico | MEXICO - CANCUN | LE BLANC SPA RESORT | 4104 | Gold Crown | ||
| Mexico | MEXICO - PUERTA VALLARTA | GRAND VELAS INTL.RESIDENCE ALL INC | 6708 | Gold Crown | ||
| Caribbean | BAHAMAS - NASSAU | PARADISE ISLAND HARBOUR RESORT | 4798 | Standard | ||
| Caribbean | DOMINICAN REPUBLIC - PUERTO PLATA | LUPERON BEACH RESORT | 6294 | Standard | ||
| Mexico | MEXICO - CABO SAN LUCAS | CLUB SOLARIS CABOS | 5925 | Gold Crown | ||
| Mexico | MEXICO - PUERTA VALLARTA | CLUB VELAS VALLARTA *ALL INCLUSIVE* | 2688 | Gold Crown | ||
| Caribbean | DOMINICAN REPUBLIC - SOUTH | ALBATROS CLUB RESORT | 3930 | Standard | ||
| Caribbean | DOMINICAN REPUBLIC - PUERTO PLATA | OCCIDENTAL ALLEGRO PLAYA DORADA | 6250 | Standard | ||
| Caribbean | DOMINICAN REPUBLIC - PUERTO PLATA | AZZURRO CLUB CABARETE | 7688 | Standard | ||
| FL | FLORIDA - SOUTHERN INTERIOR | VACATION VILLAGE AT WESTON | 5773 | Gold Crown | ||
| Mexico | MEXICO - COZUMEL | COZUMEL PALACE | 1845 | Gold Crown | ||
| Mexico | MEXICO - MAYAN RIVIERA | AVENTURA SPA PALACE | 5703 | Gold Crown | ||
| Caribbean | DOMINICAN REPUBLIC - PUERTO PLATA | LHVC @ CROWN RESIDENCE SUITES & SPA | 6716 | Standard | ||
| FL | FLORIDA - ORLANDO | VACATION VILLAGE AT PARKWAY | 4940 | Gold Crown | ||
| FL | FLORIDA - SOUTHERN INTERIOR | MIZNER PLACE | 7559 | Gold Crown | ||
| FL | FLORIDA - ORLANDO | CELEBRATION WORLD RESORT | 5389 | Silver Crown | ||
| FL | FLORIDA - ORLANDO | SILVER LAKE RESORT - SILVER POINTS | 6815 | Gold Crown | ||
| MO | MISSOURI - BRANSON | FAIRFIELD BRANSON | 3294 | Gold Crown | ||
| Mexico | MEXICO - CANCUN | HOTEL Y VILLAS SOLARIS CANCUN | 1396 | Gold Crown | ||
| Mexico | MEXICO - CANCUN | BLUE BAY GETAWAY | 6330 | Gold Crown | ||
| Caribbean | DOMINICAN REPUBLIC - NORTH | VICTORIAN HOUSE | 5929 | Standard | ||
| Caribbean | DOMINICAN REPUBLIC - PUERTO PLATA | VILLAGE CARAIBE TENNIS GOLF&BCH RST | 1017 | Standard | ||
| Europe | CANARY ISLANDS - TENERIFE SOUTH | ROYAL PARK ALBATROS CLUB | 3941 | Silver Crown | ||
| AR | ARKANSAS - NORTH | FAIRFIELD BAY | 0071 | Gold Crown | ||
| TX | TEXAS - NORTHERN INTERIOR | SILVERLEAF'S VILLAGES | 0370 | Silver Crown | ||
| Mexico | MEXICO - CANCUN | GR SOLARIS CANCUN | 7611 | Gold Crown | ||
| Mexico | MEXICO - MAYAN RIVIERA | PLAYACAR PALACE | 2994 | Gold Crown | ||
| Mexico | MEXICO - COZUMEL | MELIA VAC. CLUB AT MELIA COZUMEL | 8451 | Standard | ||
| Caribbean | DOMINICAN REPUBLIC - NORTH | THE COCONUT PALMS RESORT | 2519 | Standard | ||
| Caribbean | DOMINICAN REPUBLIC - NORTH | SOSUA BAY RESORT | 7906 | Standard | ||
| Europe | HUNGARY - LAKES | CLUB DOBOGOMAJOR | 4193 | Silver Crown | ||
| Europe | CANARY ISLANDS - TENERIFE SOUTH | HOLLYWOOD MIRAGE | 2429 | Gold Crown | ||
| FL | FLORIDA - ORLANDO | SILVER LAKE RESORT | 2610 | Silver Crown | ||
| FL | FLORIDA - ORLANDO | FAIRFIELD ORLANDO AT CYPRESS PALMS | 3995 | Gold Crown | ||
| FL | FLORIDA - NORTHERN INTERIOR | VACATION VILLAS | 5043 | Standard | ||
| Mexico | MEXICO - MAZATLAN | PUEBLO BONITO RESORT AT EMERALD BAY | 5792 | Gold Crown | ||
| Mexico | MEXICO - MAZATLAN | PUEBLO BONITO RESORT | 1321 | Gold Crown | ||
| Mexico | MEXICO - CANCUN | MOON PALACE | 4227 | Gold Crown | ||
| Mexico | MEXICO - PUERTA VALLARTA | MAYAN SEA GARDEN NUEVO VALLARTA | 6867 | Gold Crown | ||
| Mexico | MEXICO - CANCUN | EL DORADO SEASIDE SUITES | 6289 | Gold Crown | ||
| Mexico | MEXICO - COZUMEL | SABOR RESORT | A249 | Gold Crown | ||
| Caribbean | DOMINICAN REPUBLIC - PUERTO PLATA | OCCIDENTAL GRAND FLAMENCO PTO.PLATA | 6249 | Gold Crown | ||
| Europe | CANARY ISLANDS - TENERIFE SOUTH | APARTAMENTOS TROPICAL PARK | 2403 | Standard | ||
| Europe | FINLAND - LAPLAND | HOLIDAY CLUB KUUSAMON TROPIIKKI | 2591 | Silver Crown | ||
| CO | COLORADO - SOUTH | FAIRFIELD PAGOSA | 0948 | Gold Crown | ||
| FL | FLORIDA - ORLANDO | ORANGE LAKE'S WEST VILLAGE | 0670 | Gold Crown | ||
| FL | FLORIDA - ORLANDO | SHERATON VISTANA RESORT | 0450 | Silver Crown | ||
| FL | FLORIDA - ORLANDO | SUMMER BAY RESORT | 3175 | Gold Crown | ||
| FL | FLORIDA - ORLANDO | ORBIT ONE VACATION VILLAS | 5109 | Hospitality | ||
| FL | FLORIDA - ORLANDO | HGVCLUB ORLANDO | 3517 | Gold Crown | ||
| FL | FLORIDA - ORLANDO | WESTGATE VACATION VILLAS | 0899 | Standard | ||
| FL | FLORIDA - ORLANDO | CLUB SEVILLA | 5169 | Standard | ||
| FL | FLORIDA - ORLANDO | VILLAS AT SUMMER BAY RESORT | 5995 | Silver Crown | ||
| FL | FLORIDA - NORTHERN INTERIOR | ALHAMBRA AT POINCIANA | 1496 | Silver Crown | ||
| FL | FLORIDA - ORLANDO | WESTGATE LEISURE RESORT | 4206 | Standard | ||
| FL | FLORIDA - ORLANDO | FLORIDA VACATION VILLAS | 0776 | Standard | ||
| FL | FLORIDA - ORLANDO | GRAND BEACH I | 3664 | Silver Crown | ||
| IA | IOWA | SUNRISE COVE AT VILLAGE WEST | 2101 | Standard | ||
| MA | MASSACHUSETTS - MOUNTAINS | VACATION VILLAGE IN THE BERKSHIRES | 6057 | Gold Crown | ||
| MO | MISSOURI - BRANSON | SILVERLEAF'S HOLIDAY HILLS | 1004 | Gold Crown | ||
| NV | NEVADA - LAS VEGAS | GRANDVIEW AT LAS VEGAS | 6923 | Gold Crown | ||
| TN | TENNESSEE - CENTRAL | FAIRFIELD GLADE | 0072 | Gold Crown | ||
| TX | TEXAS - CENTRAL INTERIOR | RAYBURN COUNTRY CLUB RESORT | 5016 | Silver Crown | ||
| VA | VIRGINIA - SHENANDOAH VALLEY | WOODSTONE AT MASSANUTTEN | 5711 | Gold Crown | ||
| VA | VIRGINIA - SHENANDOAH VALLEY | EAGLE TRACE AT MASSANUTTEN | 2293 | Silver Crown | ||
| VA | VIRGINIA - SHENANDOAH VALLEY | THE SUMMIT AT MASSANUTTEN | 3640 | Gold Crown | ||
| VA | VIRGINIA - WILLIAMSBURG | FAIRFIELD WILLIAMSBURG @ PATRIOTS P | 1141 | Hospitality | ||
| VA | VIRGINIA - WILLIAMSBURG | SUNTERRA POWHATAN PLANTATION | 1046 | Standard | ||
| VA | VIRGINIA - WILLIAMSBURG | FAIRFIELD WILLIAMSBURG @ KINGSGATE | 2481 | Silver Crown | ||
| Mexico | MEXICO - PUERTA VALLARTA | MAYAN PALACE NUEVO VALLARTA | 4350 | Gold Crown | ||
| Mexico | MEXICO - MAYAN RIVIERA | MAYAN PALACE RIVIERA MAYA | 6483 | Gold Crown | ||
| Mexico | MEXICO - MAZATLAN | MAYAN SEA GARDEN MAZATLAN | 6636 | Gold Crown | ||
| Caribbean | SINT MAARTEN (DUTCH) | GREAT BAY HOTEL ALL INCLUSIVE | 8484 | Standard | ||
| Caribbean | BAHAMAS - FREEPORT | THE RITZ BEACH RESORT | 4063 | Standard | ||
| Caribbean | DOMINICAN REPUBLIC - PUERTO PLATA | VILLAS JAZMIN EN COSTAMBAR | 1830 | Standard | ||
| Caribbean | BAHAMAS - FREEPORT | VVC @ VIVA WYNDHAM FORTUNA BEACH | 3661 | Standard | ||
| Caribbean | DOMINICAN REPUBLIC - PUERTO PLATA | LHVC @ HACIENDA TROPICAL | 6712 | Gold Crown | ||
| Canada | CANADA - TORONTO | CARRIAGE HILLS RESORT | 4200 | Gold Crown | ||
| Europe | CANARY ISLANDS - TENERIFE SOUTH | BEVERLY HILLS CLUB | 1442 | Gold Crown | ||
| Europe | CANARY ISLANDS - TENERIFE SOUTH | CALLAO GARDEN | 2232 | Standard | ||
| Europe | FINLAND - LAPLAND | HOLIDAY CLUB KELORINNE | 3498 | Standard | ||
| Europe | FINLAND - LAKES REGION | HOLIDAY CLUB KATINKULTA | 2247 | Gold Crown | ||
| India | INDIA - CALCUTTA | THE FFORT HOLIDAY KLUB | 5490 | Silver Crown | ||
| FL | FLORIDA - SOUTH EAST COAST | SEA GARDENS BEACH AND TENNIS RESORT | 2890 | Standard | ||
| FL | FLORIDA - ORLANDO | OAK PLANTATION A SUNVEST RESORT | 4070 | Hospitality | ||
| FL | FLORIDA - NORTHERN INTERIOR | VILLAS AT FORTUNE PLACE | 3654 | Standard | ||
| ID | IDAHO | STONERIDGE RESORT | 0249 | Silver Crown | ||
| MA | MASSACHUSETTS - MOUNTAINS | OAK 'N SPRUCE RESORT | 1243 | Silver Crown | ||
| MO | MISSOURI - BRANSON | PALACE VIEW BY SPINNAKER | 4067 | Gold Crown | ||
| MO | MISSOURI - BRANSON | ESCAPES! TO STONEBRIDGE VILLAGE | 3402 | Gold Crown | ||
| NV | NEVADA - RENO | CELEBRITY RESORTS RENO | 0426 | Standard | ||
| TX | TEXAS - NORTHERN INTERIOR | THE LODGE | 0878 | Standard | ||
| TX | TEXAS - NORTHERN INTERIOR | SILVERLEAF'S HOLLY LAKE RANCH | 0712 | Gold Crown | ||
| Mexico | MEXICO - MAYAN RIVIERA | XPU-HA PALACE | 6344 | Gold Crown | ||
| Mexico | MEXICO - CABO SAN LUCAS | HACIENDA DEL MAR RESORT | 3622 | Gold Crown | ||
| Mexico | MEXICO - MAYAN RIVIERA | EL DORADO ROYALE, A SPA RESORT | 6290 | Gold Crown | ||
| Mexico | MEXICO - PUERTA VALLARTA | MARIVAL VACATION CLUB | 7747 | Gold Crown | ||
| Mexico | MEXICO - COZUMEL | RHC / PARK ROYAL COZUMEL | 6335 | Gold Crown | ||
| Mexico | MEXICO - COZUMEL | REEF CLUB COZUMEL | 5469 | Gold Crown | ||
| Europe | CANARY ISLANDS - TENERIFE SOUTH | FAIRWAYS CLUB | 2117 | Hospitality | ||
| Europe | FINLAND - LAPLAND | HOLIDAY CLUB PYHA | 3554 | Standard | ||
| Europe | CANARY ISLANDS - TENERIFE NORTH | CLUB CASABLANCA | 1668 | Gold Crown | ||
| Europe | FINLAND - LAPLAND | HOLIDAY CLUB YLLAS 1 | 2418 | Standard | ||
| Europe | HUNGARY - LAKES | CLUB ABBAZIA | 2833 | Standard | ||
| Europe | FRANCE - POITOU CHARENTES COAST | THALACAP ILE DE RE | 7434 | Standard | ||
| C. America | COSTA RICA - GUANACASTE | GIARDINI DI PAPAGAYO RST.& VILLAS | 8605 | Standard | ||
| AR | ARKANSAS - NORTH | CROWN POINT RESORT | 4044 | Gold Crown | ||
| AR | ARKANSAS - HOT SPRINGS | ESCAPES! TO HOT SPRINGS VILLAGE | 1924 | Gold Crown | ||
| AZ | ARIZONA - PHOENIX | SVC @ THE LEGACY GOLF RESORT | 6094 | Gold Crown | ||
| AZ | ARIZONA - PHOENIX | SUNTERRA SCOTTSDALE VILLA MIRAGE | 4041 | Gold Crown | ||
| CA | CALIFORNIA - PALM SPRINGS | INDIAN PALMS INTERVALS | 0892 | Standard | ||
| CA | LAKE TAHOE | AMERICANA VILLAGE | 0485 | Hospitality | ||
| CA | CALIFORNIA - PALM SPRINGS | INDIAN PALMS VACATION CLUB | 0177 | Standard | ||
| FL | FLORIDA - DAYTONA BEACH | THE MAVERICK | 0971 | Standard | ||
| FL | FLORIDA - SOUTH EAST COAST | CANADA HOUSE BEACH CLUB | 1504 | Silver Crown | ||
| FL | FLORIDA - FORT LAUDERDALE | FT LAUDERDALE BEACH RESORT | 2121 | Standard | ||
| FL | FLORIDA - ORLANDO | KINGSTOWN REEF | 5945 | Silver Crown | ||
| FL | FLORIDA - WEST PALM BEACH | PALM BEACH SHORES RST & VAC. VILLAS | 4856 | Gold Crown | ||
| FL | FLORIDA - ORLANDO | CELEBRITY RESORTS LAKE BUENA VISTA | 8616 | Standard | ||
| FL | FLORIDA - ORLANDO | HGVCLUB ON INTERNATIONAL DRIVE | 6309 | Gold Crown | ||
| FL | FLORIDA - SOUTH EAST COAST | LA COSTA BEACH CLUB RESORT | 0724 | Standard | ||
| FL | FLORIDA - DAYTONA BEACH | SILVER BEACH CLUB RESORT | 5048 | Standard | ||
| FL | FLORIDA - SOUTHERN INTERIOR | HARDER HALL LAKESIDE VILLAS | 0742 | Silver Crown | ||
| FL | FLORIDA - SOUTH EAST COAST | THE FAIRWAYS OF PALM AIRE | 3875 | Gold Crown | ||
| FL | FLORIDA - ORLANDO | SHERATON VISTANA VILLAGES | 6059 | Gold Crown | ||
| FL | FLORIDA - SOUTHERN INTERIOR | GEO GROUP AT IMPERIALAKES | 2094 | Silver Crown | ||
| MO | MISSOURI - BRANSON | ROARK VACATION RESORT | 5125 | Silver Crown | ||
| MO | MISSOURI - BRANSON | SILVERLEAF'S OZARK MOUNTAIN RESORT | 0741 | Gold Crown | ||
| MO | MISSOURI - BRANSON | SURREY VACATION RST/CARRIAGE PLACE | 4073 | Silver Crown | ||
| MO | MISSOURI - BRANSON | KIMBERLING INN RESORT & VAC CLUB | 0335 | Hospitality | ||
| MO | MISSOURI - BRANSON | WESTGATE BRANSON LAKES | 4065 | Silver Crown | ||
| NH | NEW HAMPSHIRE - MOUNTAINS | ATTITASH MOUNTAIN VILLAGE | 0537 | Silver Crown | ||
| PA | PENNSYLVANIA - POCONOS | EAGLE VILLAGE AT TAMIMENT RESORT | 5092 | Standard | ||
| PA | PENNSYLVANIA - POCONOS | TANGLWOOD RESORT | 5116 | Standard | ||
| PA | PENNSYLVANIA - NORTHWEST | SILVERWOODS AT TREASURE LAKE | 2075 | Standard | ||
| TN | TENNESSEE - GATLINBURG | FAIRFIELD SMOKY MTNS AT GOVERNOR'S | 5993 | Gold Crown | ||
| TN | TENNESSEE - CENTRAL | HIAWATHA MANOR WEST @ LAKE TANSI | 2132 | Hospitality | ||
| TX | TEXAS - CENTRAL INTERIOR | FIRST FAIRWAY AT WALDEN | 0579 | Standard | ||
| TX | TEXAS - SOUTHERN INTERIOR | FORT BROWN CONDO SHARES | 0886 | Hospitality | ||
| TX | TEXAS - CENTRAL INTERIOR | THE LANDING AT SEVEN COVES | 0514 | Silver Crown | ||
| VA | VIRGINIA - SHENANDOAH VALLEY | EAGLE TRACE AT KILLY COURT | 2650 | Standard | ||
| Mexico | MEXICO - ACAPULCO | RVC'S VILLA VERA ACAPULCO | 4397 | Gold Crown | ||
| Mexico | MEXICO - ACAPULCO | MAYAN PALACE ACAPULCO | 2984 | Gold Crown | ||
| Mexico | MEXICO - CABO SAN LUCAS | MARINA FIESTA RESORT | 2474 | Gold Crown | ||
| Mexico | MEXICO - MAZATLAN | MAYAN SEA GARDEN MAZATLAN | 1009 | Gold Crown | ||
| Mexico | MEXICO - CABO SAN LUCAS | PUEBLO BONITO RST. AT SUNSET BEACH | 5704 | Gold Crown | ||
| Mexico | MEXICO - MAYAN RIVIERA | HACIENDA VISTA REAL | 6502 | Gold Crown | ||
| Mexico | MEXICO - YUCATAN | REEF YUCATAN ALL INCLUSIVE HOTEL | 7693 | Standard | ||
| Mexico | MEXICO - CANCUN | ROYAL SUNSET | 2465 | Gold Crown | ||
| Mexico | MEXICO - CANCUN | ROYAL SUNSET *ALL INCLUSIVE* | 4363 | Gold Crown | ||
| Caribbean | DOMINICAN REPUBLIC - SANTO DOMINGO | ACUARIUM SUITE RESORT | 4859 | Standard | ||
| Europe | CANARY ISLANDS - TENERIFE SOUTH | CLUB MARINA | 2378 | Standard | ||
| Europe | CANARY ISLANDS - TENERIFE SOUTH | PEARLY GREY OCEAN CLUB | 1786 | Silver Crown | ||
| Europe | CANARY ISLANDS - TENERIFE SOUTH | VIGILIA PARK | 2802 | Standard | ||
| Europe | FRANCE - ALPS | ROYAL ROCHEBRUNE | 4964 | Hospitality | ||
| Africa | KENYA | RESIDENCE KARIBUNI | 4266 | Standard | ||
| India | INDIA - NORTHEAST COAST | TOSHALI SANDS | 2955 | Standard |
About
RCI :: Media Center :: Careers :: Contact
Us ![]() |
Weeks
Assistance 1-800-338-7777
RCI Points Assistance 1-877-968-7476 |
| ©
2007 RCI, LLC. All Rights Reserved. |